Member Directory
- View by
- Alphabetic Listing

| Member Name | Member Number | Company |
|---|---|---|
Alicia Jones | 86154675 | School District of Osceola County |
Jennifer Johnson | 2094 | City of Margate |
Lynne Jennings | 125 | City of Cape Coral |
Matthew James | 2346 | City of Tarpon Springs |
Irene S. Jacobs | 124 | City of Tarpon Springs |
Angel Jacobs | 2123 | City of Ocala |
Travis Jackson | 85375506 | City of Groveland |
Jeanette Jackson | 2260 | Tallahassee Police Department |
Beth Ireland | 79265837 | City of Largo |
Kimberly Ingram, CRM, FCRM, CPM | 209 | Hillsborough County BOCC |
