Member Directory
- View by
- Alphabetic Listing

| Member Name | Member Number | Company |
|---|---|---|
Nicole Mcdowell | 2546 | City of Frostproof |
Christopher McFarland | 2436 | Escambia County School District |
Theresa McIntosh | 2101 | Florida Virtual School |
Margaret (Maggie) McLaughlin | 1101 | Clay County District Schools (School Board) |
Craig McPherson | 2013 | City of West Palm Beach |
Andrea Medero | 2529 | Village of Palm Springs |
Charlene Meeks | 19825974 | Florida State University College of Law |
Peggy Meinhardt, CRM, FCRM | 50 | Southwest Florida Water Management District (SWFWMD) |
Nubis Mejia | 2401 | Monroe County Clerk of Court |
Tamara Melton | 1141 | City of Bradenton |
