Member Directory
- View by
- Alphabetic Listing

| Member Name | Member Number | Company |
|---|---|---|
Kimberly Kogos | 2431 | Town of Jupiter Island |
Gena Kortright | 1174 | Lee County Clerk of the Court & Comptroller |
Denise Kuczynski | 2448 | Volusia County Public Protection |
Cara Kull | 2550 | City of Brooksville |
Kimberly Laflamme | 38518244 | City of Mount Dora |
Letitia LaMagna | 2416 | The City of Daytona Beach |
David Lane | 1046 | Charlotte County Clerk of Court |
Sharon Lauther | 2325 | City of Haines City |
Debra Lawson | 14931800 | City of Riviera Beach |
Bahiyyah Layton | 15250929 | City of Winter Park |
