Member Directory
- View by
- Alphabetic Listing

| Member Name | Member Number | Company |
|---|---|---|
Kristian Fields | 2024 | City of Lauderhill |
Carmen Ferrer | 19659143 | City of Pinellas Park |
Robin Fenwick | 694 | City of Port Orange |
Heather Faust | 2484 | City of North Port |
Terrie Farrant | 2438 | Leon County |
Alex Esquivel | 621 | Children's Services Council of Palm Beach County |
Shayla S. Ellis, MPA, CMC, FCRM | 2245 | City of Lake Worth Beach |
Georgia Elliott | 915 | |
Shaquita Edwards | 2481 | City of West Palm Beach |
Melissa Edwards | 850 | Nassau County Sheriff's Office |
