Member Directory
- View by
- Alphabetic Listing

| Member Name | Member Number | Company |
|---|---|---|
Heather Perun | 908 | City of Cape Coral |
Kaylee Peters | 53462696 | St. Johns River Water Management Dist |
Janette Piedra | 2442 | Village of Palm Springs |
Elisabeth Pierre | 2582 | City of North Miami Beach |
Katina Pinder | 33388820 | Town of Ocean Ridge |
Mary Pipitone | 2049 | Pasco County BOCC |
Casey Piquero | 958 | Brevard County Public Schools |
Jake Pirosseno | 1128 | Collier County Supervisor of Elections |
Jacqueline Poole | 503 | City of Bartow |
Eric Popham | 2080 | City of West Melbourne |
