Member Directory
- View by
- Alphabetic Listing

| Member Name | Member Number | Company |
|---|---|---|
Letitia LaMagna | 2416 | The City of Daytona Beach |
Kimberly Laflamme | 38518244 | City of Mount Dora |
Cara Kull | 2550 | City of Brooksville |
Denise Kuczynski | 2448 | Volusia County Public Protection |
Gena Kortright | 1174 | Lee County Clerk of the Court & Comptroller |
Kimberly Kogos | 2431 | Town of Jupiter Island |
George P Kistner, III, FCRM, CPE, PDMSCP | 820 | Canaveral Port Authority |
Geoffrey Kimball | 23868693 | City of Tallahassee |
Rachel Kersten | 2414 | Peace River Manasota Regional Water Supply Authority |
Russell Kern | 58387106 | Ocala Police Department |
