Member Directory
- View by
- Alphabetic Listing

| Member Name | Member Number | Company |
|---|---|---|
Donna Mahnken | 2210 | Marion County Clerk of Court and Comptroller |
Carmelle Magloire | 2614 | The City of Fort Lauderdale |
Daniel Magelnicki | 1100 | Pinellas County Clerk of the Circuit Court and Comptroller |
Janelle Mack | 2372 | City of Altamonte Springs |
Dana Macdonald | 2084 | Flagler County Clerk of the Circuit Court & Comptroller |
Matthew Lutz | 2381 | City of Tallahassee |
Felisha Lundy | 2140 | St. Johns County BOCC |
Michelle Lowe | 1094 | City of Holmes Beach |
Delroy Lowe | 2441 | City of West Palm Beach |
Laura Lovett-Estima | 2605 | St. Luice Public Schools |
