Member Directory
- View by
- Alphabetic Listing

| Member Name | Member Number | Company |
|---|---|---|
Sabina Vilarchao | 2276 | Lee County Mosquito & Hyacinth Control |
Debbie Vincent | 153 | Marion County Clerk of Court and Comptroller |
Isamar Viveros Montilla | 2064 | City of Margate |
Marsha Vocado | 2282 | Lee County Port Authority |
Desirae Wagner | 2511 | Pasco County BOCC |
Aundria Wainright | 970 | Pasco County Clerk & Comptroller |
Tamie Walason | 12124604 | Seminole County Public Schools |
Elizabeth Walden | 67584264 | Ormond Beach City Clerk's Office |
Courtney Waldron | 2321 | St. Johns River Water Management District |
Tijauna Warner | 2417 | City of LaBelle |
